Results from the 2016 local elections are available below.
| Candidate | Affiliation | Candidate No | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes received - Final | Rank | 
|---|---|---|---|---|---|---|
| BONNE, Tony | 101 | 3011 | 3383 | 3405 | 1 | |
| JUKES, Julie | 102 | 1521 | 1674 | 1680 | ||
| MCLEAN, Doug | 103 | 2725 | 3051 | 3065 | ||
| POCOCK, Karen | 104 | 653 | 751 | 765 | ||
| REWETI, Julian | Independent | 105 | 729 | 805 | 819 | |
| VAN DER BOOM, Mike | 106 | 1072 | 1267 | 1275 | ||
| INFORMAL | 107 | 21 | 22 | 22 | ||
| BLANK | 108 | 168 | 193 | 194 | 
| Candidate | Affiliation | Candidate No | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes Received - Final | Rank | 
|---|---|---|---|---|---|---|
| HAHIPENE-GEDDES, Wini | 201 | 1169 | 1271 | 1275 | ||
| JOHNSTON, George | 202 | 1622 | 1799 | 1807 | 1 | |
| ORR, Russell | 203 | 1451 | 1610 | 1619 | 3 | |
| VAN BEEK, Gerard | 204 | 1586 | 1757 | 1767 | 2 | |
| INFORMAL | 205 | 1 | 1 | 1 | ||
| BLANK | 206 | 107 | 122 | 123 | 
| Candidate | Affiliation | Candidate No | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes Received - Final | Rank | 
|---|---|---|---|---|---|---|
| ALLAN, Kevin | 221 | 892 | 972 | 977 | ||
| JARRETT, Scott | 222 | 2523 | 2821 | 2837 | 4 | |
| JUKES, Julie | 223 | 2618 | 2916 | 2941 | 3 | |
| KARETAI, Mawera | 224 | 1987 | 2264 | 2277 | ||
| POCOCK, Karen | 225 | 1617 | 1850 | 1866 | ||
| PULLAR, John | Independent | 226 | 2186 | 2436 | 2453 | |
| REWETI, Julian | Independent | 227 | 1508 | 1738 | 1755 | |
| SHEAFF, David | 228 | 2307 | 2609 | 2631 | ||
| TANCZOS, Nandor | 229 | 2364 | 2721 | 2752 | 5 | |
| TURNER, Judy | 230 | 3585 | 4038 | 4075 | 1 | |
| VAN DER BOOM, Mike | 231 | 2633 | 3054 | 3082 | 2 | |
| WATT, Robbie | 232 | 1085 | 1222 | 1234 | ||
| INFORMAL | 233 | 25 | 33 | 34 | ||
| BLANK | 234 | 69 | 81 | 81 | 
| Candidate | Affiliation | Candidate No | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes Received - Final | Rank | 
|---|---|---|---|---|---|---|
| ILES, Andrew | 241 | 358 | 399 | 400 | 1 | |
| MCLEAN, Hohepa | 242 | 156 | 170 | 173 | ||
| SHEARER, Ian | 243 | 142 | 166 | 168 | ||
| TE POU, Ni | 244 | 28 | 32 | 32 | ||
| INFORMAL | 245 | 3 | 3 | 3 | ||
| BLANK | 246 | 13 | 13 | 13 | 
| Candidate | Affiliation | Candidate No | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes Received - Final | Rank | 
|---|---|---|---|---|---|---|
| CHRISTIE, Daryl | 261 | 52 | 64 | 65 | ||
| HYNES, Ormond | 262 | 86 | 91 | 91 | ||
| SILCOCK, Alison | 263 | 256 | 298 | 298 | 1 | |
| TE AMO, Jackie Kareti | 264 | 67 | 80 | 80 | ||
| TULLY, Tracey | Independent | 265 | 34 | 43 | 43 | |
| INFORMAL | 266 | 1 | 1 | 1 | ||
| BLANK | 267 | 4 | 4 | 4 | 
| Candidate | Affiliation | Candidate No | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes Received - Final | Rank | 
|---|---|---|---|---|---|---|
| BOURK, Graeme | 461 | 1230 | 1347 | 1349 | 4 | |
| BYRNE, Kris | 462 | 1284 | 1422 | 1426 | 3 | |
| CLARK, Alison | 463 | 1339 | 1468 | 1476 | 2 | |
| DENNIS, Gavin | 464 | 1124 | 1241 | 1247 | 6 | |
| HARVEY, Evan | 465 | 1173 | 1288 | 1294 | 5 | |
| HIND, Paula | 466 | 973 | 1070 | 1076 | ||
| JONES, Daimen | 467 | 752 | 841 | 842 | ||
| STEVENSON, Charelle | 468 | 1344 | 1487 | 1498 | 1 | |
| STRINGER, John | 469 | 974 | 1051 | 1056 | ||
| INFORMAL | 470 | 3 | 3 | 3 | ||
| BLANK | 471 | 186 | 209 | 210 | 
| Candidate | Affiliation | Candidate No | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes Received - Final | Rank | 
|---|---|---|---|---|---|---|
| HYNES, Ormond | 521 | 146 | 174 | 174 | 1 | |
| JENNER, Mem | 522 | 142 | 165 | 165 | 2 | |
| MEIHANA, Carolyn | 523 | 136 | 154 | 153 | * | |
| RANGIWAI, Byron | 524 | 129 | 151 | 153 | 3 * | |
| INFORMAL | 525 | 0 | 0 | 0 | ||
| BLANK | 526 | 3 | 3 | 3 | 
* Due to a tie in votes, lots were drawn at the Police station, and Byron Rangiwai was declared the winner by lot.
| Candidate | Affiliation | Candidate No | Votes Received - Progress (8 Oct) | Votes Received - Preliminary (9 Oct) | Votes Received - Final | Rank | 
|---|---|---|---|---|---|---|
| BOREHAM, Kay | 561 | 2320 | 2618 | 2646 | 2 | |
| BULLEN, Chris | 562 | 1568 | 1739 | 1748 | ||
| CASEY, Gerard | 563 | 2202 | 2504 | 2519 | 3 | |
| CHAMBERS, Christine | 564 | 2884 | 3208 | 3231 | 1 | |
| DELAHUNTY, Neville | 565 | 2013 | 2213 | 2224 | 5 | |
| HALL, Tony | 566 | 1757 | 1970 | 1986 | ||
| HAMILL, Carolyn | 567 | 1949 | 2222 | 2250 | 4 | |
| HANNA, Moira | 568 | 1829 | 2109 | 2130 | 7 | |
| INMAN, Mark | 569 | 1922 | 2194 | 2211 | 6 | |
| KING, Michael | 570 | 1646 | 1878 | 1898 | ||
| LANDER, Peter | 571 | 1738 | 1950 | 1967 | ||
| LARSEN, Abraham | 572 | 1264 | 1477 | 1502 | ||
| MANNING, Jennifer | 573 | 1740 | 1994 | 2009 | 8 | |
| MORGAN, Mike | Independent | 574 | 1287 | 1462 | 1475 | |
| NAPIER, Steve | 575 | 1458 | 1645 | 1656 | ||
| POOLE, David | 576 | 991 | 1118 | 1126 | ||
| ROBINSON, Kristy | 577 | 1179 | 1363 | 1384 | ||
| TOLLEY, Allan | 578 | 1613 | 1769 | 1779 | ||
| INFORMAL | 579 | 11 | 13 | 13 | ||
| BLANK | 580 | 328 | 386 | 386 |