Whakatāne District Council, in partnership with local fire brigade volunteers, will carry out routine fire hydrant flushing and testing across the Whakatāne District from August to December 2025, between 5pm and 10pm daily as per the zoned areas in the map below.
This essential mahi is part of a five-year maintenance cycle to ensure the district’s water reticulation system, especially the fire hydrants, remains in good working order. Flushing near affected properties will take between 10 minutes and half an hour. See below for the schedule of works in your area.
What to expect
- The flushing process removes sediment from water mains, which may cause temporary, minor discolouration of the water supply. During flushing in your area, if discoloured water is experienced, please:
- Run a cold tap for several minutes until the water clears
- Delay laundry washing until water runs clear
- Wash a load of dark clothes first, as discoloured water may remain in hot water cylinders
- After the programme has finished, flush your hot water cylinder by running the hot tap for a few minutes once the cold water runs clear.
Other possible effects
- Slight discolouration of the water may last for a few hours, the water remains safe to drink
- A milky appearance may occur in the water for a short time due to air bubbles, this is harmless and will clear once the water is left to settle
- You may notice a temporary drop in water pressure or a stronger chlorine taste
- If water pressure remains low, we recommend checking your tap and mixer screens for any trapped particles.
Need help?
If you continue to experience water quality issues after the maintenance work is completed, or have any questions, please contact our Customer Services Team on 07 306 0500.
We appreciate your patience while we complete this important mahi.
Schedule of works
Zones: You can see the live GIS map here of where each zone is located.
Area | Zone | Dates | Approx. number of hydrants to be tested |
Waimana | 1 | 18/08/2025 | 10 |
Tāneatua | 2 | 19/08/2025 - 20/08/2025 | 30 |
Rūātoki | 3 | 21/08/2025 | 10 |
Matatā | 4 | 22/08/2025 - 25/08/2025 | 40 |
Ōhope (Part 1) | 5 | 18/08/2025 - 24/08/2025 | 100 |
Ōhope (Part 2) | 6 | 25/08/2025 - 28/08/2025 | 60 |
Rangitaiki Plains (Part 1) | 7 | 26/08/2025 - 27/08/2025 | 25 |
Te Mahoe | 8 | 28/08/2025 | 5 |
Whakatāne (Part 1) | 9 | 29/08/2025 - 09/09/2025 | 130 |
Whakatāne (Part 2) – Hub area | 10 | 29/08/2025 - 01/09/2025 | 40 |
Whakatāne (Part 3) | 11 | 02/09/2025 - 03/09/2025 | 30 |
Whakatāne (Part 4) - Coastlands | 12 | 04/09/2025 - 09/09/2025 | 60 |
Whakatāne (Part 5) - Heads | 13 | 10/09/2025 - 11/09/2025 | 40 |
Whakatāne (Part 6) | 14 | 10/09/2025 - 11/09/2025 | 35 |
Whakatāne (Part 7) | 15 | 12/09/2025 - 18/09/2025 | 100 |
Whakatāne (Part 8) | 16 | 12/09/2025 - 19/09/2025 | 120 |
Whakatāne (Part 9) | 17 | 19/09/2025 - 25/09/2025 | 85 |
Whakatāne (Part 10) | 18 | 20/09/2025 - 26/09/2025 | 95 |
Edgecumbe | 19 | 26/09/2025 - 01/10/2025 | 70 |
Rangitaiki Plains (Part 2) | 20 | 02/10/2025 - 08/10/2025 | 60 |
Murupara | 21 | TBC | 70 |
